Safety is paramount at any theme park – this means that certain rides cannot operate in certain weather conditions. We’ve outlined the weather guidelines for rides and attractions below so you know what to expect on your visit. And remember, if weather adversely affects your visit to Thorpe Park, the rainy day guarantee offers the opportunity to return to the park again another day to ensure you have the best day and experience all that is on offer!
| Ride/Attraction | Max. Wind Gusts | Min. Operating Temp | Can operate in heavy rain |
|---|---|---|---|
| Colossus | 35mph | 5°C | Yes |
| Detonator | 33mph | 5°C | Yes |
| Ghost Train | N/A | N/A | Yes |
| Hyperia | 47mph | 5°C | Yes |
| Nemesis Inferno | 40mph | 5°C | No |
| Rush | 35mph | 5°C | Yes |
| Samurai | 39mph | 5°C | Yes |
| SAW – The Ride | 40mph | 5°C | No |
| Stealth | 31mph | 5°C | Yes |
| THE SWARM | 33mph | 5°C | Yes |
| The Walking Dead: The Ride | N/A | N/A | Yes |
| Mr Monkey’s Banana Ride | 35mph | 5°C | Yes |
| Vortex | 23mph | 5°C | Yes |
| Big Easy Bumpers | 35mph | N/A | Yes |
| Dobble Tea Party | N/A | N/A | Yes |
| Flying Fish | 39mph | 5°C | Yes |
| Quantum | 35mph | 5°C | Yes |
| Rumba Rapids | 33mph | 5°C | No |
| Storm Surge | 40mph | 5°C | Yes |
| Zodiac | 25mph | 5°C | Yes |
| Depth Charge | 35mph | N/A | Yes |
| High Striker | 33mph | 5°C | Yes |
| Amity Beach | N/A | N/A | Yes |
| Crows | 35mph | N/A | N/A |
| Stitches | 28mph | N/A | N/A |
| Creature Campus | 30mph | N/A | N/A |
| Lucifer’s Lair | 30mph | N/A | N/A |

